Portwest Portwest Euro Work Coverall PW200
Portwest Euro Work Coverall PW200
65% polyester/35% cotton. UPF rating of 50+.Concealed stud front.Two chest pockets with stud flap closure.Side elasticated waistband.Two deep side pockets.Ruler pocket on right leg.Rear patch pocket.Branding below left chest pocket.
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Shipping
Delivery
![]() |
Dispatched Blank - 4 days Dispatched Customised - 7-10 Days |
![]() |
Express Delivery - Need it in a hurry? Call us first! |
![]() |
Free Delivery on orders over £100 (inc VAT) |
We keep our delivery charges fair by calculating them based on the weight of your order. That means if you're only ordering a few items, you won't be paying the same delivery charge as someone ordering several boxes of clothing.
All orders are sent using tracked UK delivery services for complete peace of mind.
FREE UK delivery on all orders over £100.
Delivery Charges
| Order Weight | Delivery Charge |
|---|---|
| Up to 1.49kg | £3.95 |
| 1.50kg – 4.99kg | £6.50 |
| 5.00kg – 10.01kg | £11.80 |
| Over 10.02kg | £15.00 |
Delivery charges apply to UK mainland addresses. Delivery to the Scottish Highlands, Islands and other non-mainland UK locations may vary.
Size Guide
| M/R | M/T | L/R | L/T | XL/R | XL/T | 2X/R | 2X/T | 3X/R | 3X/T | |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | M | M | L | L | XL | XL | XXL | XXL | 3XL | 3XL |
| Chest (to fit) | 40/41 | 40/41 | 42/44 | 42/44 | 46/48 | 46/48 | 50/52 | 50/52 | 54/55 | 54/55 |
| Leg length | Reg 31 | Tall 33 | Reg 31 | Tall 33 | Reg 31 | Tall 33 | Reg 31 | Tall 33 | Reg 31 | Tall 33 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 4 + items | 5.0% |
| 7 + items | 10.0% |
| 13 + items | 12.0% |
| 25 + items | 15.0% |
| 50 + items | 20.0% |
| 100 + items | 25.0% |
| 250 + items | 30.0% |





